Botmuc.de Botanischer Garten München-Nymphenburg
Im Botanischen Garten München-Nymphenburg, mit einer Fläche von 21,2 Hektar, werden rund 19.600 Arten und Unterarten kultiviert.
Over the time botmuc.de has been ranked as high as 179,782 in the world.
Botmuc.de receives about 4,953 unique visitors and 14,859 pageviews per day. The estimated value of botmuc.de is 16,200 USD. Each unique visitor makes about 3 pageviews on average.
Botmuc.de is registered under .DE top-level domain. Check other websites in .DE zone.
At the time of the last check (August 19, 2024) botmuc.de has a valid and up-to-date SSL certificate issued by GEANT Vereniging that expires on August 16, 2025. Check other websites using SSL certificates issued by GEANT Vereniging.
According to Google Safe Browsing, Google Safe Search, Symantec and Web of Trust botmuc.de is quite a safe domain.
Mobile-Friendly test indicates that botmuc.de is well optimized for mobile and tablet devices.
Alexa Rank shows how popular botmuc.de is in comparison with other sites. The most popular site has Alexa Rank equals 1. If botmuc.de has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to botmuc.de and pageviews on botmuc.de over the past 3 months.
We gather website safety and reputation data and compare it with available third-party sources so we calculate own safety and trustworthiness rate based on information that we get.
Norton ConnectSafe evaluates botmuc.de for any unsafe and insecure content. The results are critical for families with young children.
SafeSearch is used as a parental control tool to filter out any inappropriate for your children search results on your devices: phones, tablets or personal computers.
"botmuc.de" is not a phishing page.
"botmuc.de" does not install unwanted software.
"botmuc.de" does not contain harmfull applications.
Google Safe Browsing notifies when websites are compromised by malicious actors. These protections work across Google products and provide a safer online experience.
McAfee assesses botmuc.de for a meaningful set of security threats. Featured dangers from annoying pop-ups to hidden Trojans, that can steal your identity, will be revealed. McAfee does not analyze botmuc.de for mature or inappropriate content, only security checks are evaluated.
The WOT calculates reputation of the botmuc.de. This reputation system receives ratings from users and information from third-party sources, assesses the botmuc.de for safety features and confirms, whether botmuc.de is suitable for children.
Domain | wwwv1.mwn.de |
Issuer Organization | GEANT Vereniging |
Issuer | GEANT OV RSA CA 4 |
Algorithm | RSA-SHA384 |
Valid form | 08/16/2024 |
Expiration | 08/16/2025 |
Signed | Certificate is not self signed |
Additional Domains | wwwv1.mwn.de 7.hff-muc.de agsozialearbeit.hm.edu algorithmen.hswt.de anju.devweb.mwn.de ar.v2c.lrz.de ballett.hmtm.de ballett.musikhochschule-muenchen.de baysics.de baysics.devweb.mwn.de bionicum.de biotopialab.snsb.de blog.zikg.eu botmuc.de botmuc.snsb.de bsm.snsb.de bspg.snsb.de cad.sci.hm.edu career.hmtm.de cas.ee.hm.edu controversy-mapping.sw.hm.edu data.zsm.mwn.de datenbank.schelling.badw.de deep-projects.eu deep-projects.eu.devweb.mwn.de designimzeughaus.hm.edu dev.biomasseinstitut.de dev.selfweb.devweb.mwn.de dev7.typo3.badw.de di73kuw.devweb.mwn.de di82vop.devweb.mwn.de diabek.hswt.de dlma.badw.de dualissimo.de edu-moodle.dhm.mhn.de emkg.hswt.de emp.hmtm.de en.biomasseinstitut.de en.dev.biomasseinstitut.de energiewende.hm.edu epn-repro.bek.badw.de evolbio-wiki.dev.for.lrz.de exascale-projects.eu exascale-projects.eu.devweb.mwn.de exhibit1.transcultaa.devweb.mwn.de exhibit1.transcultaa.eu exhibit2.transcultaa.devweb.mwn.de exhibit2.transcultaa.eu forschungscampus-garching.de galaqsci.de genderinderlehre.hm.edu geqcos.wmi.badw-muenchen.de geqcos.wmi.badw.de gilundtoni.hm.edu gmm.snsb.de gwtonstudio.hmtm.de gwtonstudio.musikhochschule-muenchen.de hochschule-dual.de hochschule-dual.de.devweb.mwn.de hummel-fake.dev.selfweb.devweb.mwn.de igp.hmtm.de igp.musikhochschule-muenchen.de iioo.education ima.hswt.de imam.hswt.de insights.hm.edu intern.snsb.de international.hmtm.de international.musikhochschule-muenchen.de intranet.zikg.eu iv.ee.hm.edu jahrgangsstufenarbeiten.zfb.mwn.de jbm-muc.de jura-museum.de keuko.hm.edu khg-tum.de kirchenmusik.hmtm.de kirchenmusik.musikhochschule-muenchen.de konvent.hff-muc.de kt.ee.hm.edu kulturjournalismus-muenchen.de l17fotodokumentation.hm.edu lle.ee.hm.edu lmr.ee.hm.edu lmres.ee.hm.edu lucx.wi.hm.edu maiaresearch.org makedesign.hm.edu mam.hswt.de maustag-forschungscampus-garching.de max-weber-portal.de media.rieskrater-museum.de mmix.cs.hm.edu mmm.snsb.de mmn-muenchen.snsb.de mnrumfrage.hswt.de moodle-intern.srv.lrz.de moodle-intern2.srv.lrz.de moodle.dhm.mhn.de moodle.dhm.mhn.de.devweb.mwn.de mosilab.hm.edu msc.mwn.de msm.snsb.de munich-quantum-valley.de munich-quantum-valley.de.devweb.mwn.de muniqc-atoms.munich-quantum-valley.de muniqc-sc.munich-quantum-valley.de musicmedianarrative.de musmn.snsb.de mw.hmtm.de mw.musikhochschule-muenchen.de naturkundemuseum-bamberg.de naturkundemuseum-bayern.snsb.de naturkundenetz.snsb.de newsletter-ihf.zfb.mwn.de nudata.de oc.research.lrz.de piwik.hmtm.mwn.de play-resq.de pmm.snsb.de portal-2.hochschule-dual.de.devweb.mwn.de portal-historikerkommission.de portal.hochschule-dual.de portal.hochschule-dual.de.devweb.mwn.de privacycheck.sec.lrz.de profinsicht-konfigurator.hm.edu projektmodul.mfm06.hm.edu qmics.wmi.badw-muenchen.de qmics.wmi.badw.de quantum-germany.de quantum-germany.org quantumgermany.org reiser.research.lrz.de repchance.hm.edu riescrater-museum.de rieskrater-museum.de riha-journal.org rihajournal.org robolab.pe.hm.edu sam.snsb.de schmitz.research.lrz.de sci-intern.hm.edu sea-projects.eu sea-projects.eu.devweb.mwn.de secdoc-dev.sec.lrz.de secdoc.sec.lrz.de secmoodle.sec.lrz.de seminaranmeldung.hff-muc.de sibirien.hswt.de snsb.de snsb.de.devweb.mwn.de soundprojekt.hmtm.de spm.snsb.de staging.wmi.badw-muenchen.de staging.wmi.badw.de staging2.hmtm.de statistik.snsb.de statistik.wmi.badw-muenchen.de statistik.wmi.badw.de studentsearch.hochschule-dual.de stuve.hm.edu synergyfuels.de tag-der-offenen-tuer-garching.de techtalkers-test.hm.edu til.zfb.mwn.de transcultaa.devweb.mwn.de unichor.de urwelt-museum.snsb.de vdb.sw.hm.edu vfwi.org vii.hff-muc.de vogelsaal.de wavelab.io webdb-wwwv1mwnde.devweb.mwn.de webhosting-test.devweb.mwn.de weh633.wmi.badw.de weidner.research.lrz.de weinmueller.zikg.eu www.75objekte.zikg.eu www.agsozialearbeit.hm.edu www.algorithmen.hswt.de www.antike-am-koenigsplatz.mwn.de www.antike-am-koenigsplatz.mwn.de.devweb.mwn.de www.aschaffenburger-bibliotheksnetz.de www.bavarian-studies.bayern www.bavarian-studies.de www.bavarian-studies.org www.baysics.de www.bek.badw-muenchen.de www.bek.badw.de www.benedictus.mgh.de www.biomasse-institut.bayern www.biomasseinstitut.de www.bionicum.de www.bionicum.de.devweb.mwn.de www.biss-e.zfb.mwn.de www.botmuc.de www.cad.sci.hm.edu www.collegium-carolinum.de www.collegium-carolinum.de.devweb.mwn.de www.controversy-mapping.sw.hm.edu www.datenbank.schelling.badw.de www.deep-projects.eu www.derenergieaufderspur.mwn.de www.designimzeughaus.hm.edu www.dgk.badw.de.devweb.mwn.de www.dkfa.lmu.de www.dkfa.uni-muenchen.de www.dlma.badw.de www.drehbuchwerkstatt.de www.dualissimo.de www.ekn.mwn.de www.energiewende.hm.edu www.epn-repro.bek.badw.de www.exascale-projects.eu www.fachbereichstag-mathematik.de www.fbt-mathematik.de www.fbt-mathematik.de.devweb.mwn.de www.forschungscampus-garching.de www.freisinger-bibliotheken.de www.gbifev2.mwn.de www.genderinderlehre.hm.edu www.gfbm.mwn.de www.gilundtoni.hm.edu www.glaziologie.badw.de www.historische-kommission-muenchen-editionen.de www.historischeskolleg.de www.hochschule-dual.de www.ibz-muenchen.de www.icll2017.badw.de.devweb.mwn.de www.igp.musikhochschule-muenchen.de www.ihf.zfb.mwn.de www.iioo.education www.imam.hswt.de www.insights.hm.edu www.itn-ignite.eu.devweb.mwn.de www.jan-koetsier.de www.jbm-muc.de www.jura-museum.de www.jura-museum.de.devweb.mwn.de www.keg.badw.de www.keuko.hm.edu www.khg-tum.de www.khg.vo.tu-muenchen.de www.khg.vo.tum.de www.khw-muenchen.de www.kulturjournalismus-muenchen.de www.l17fotodokumentation.hm.edu www.lle.ee.hm.edu www.lucx.wi.hm.edu www.maiaresearch.org www.makedesign.hm.edu www.mathe-fbt.de www.mathe-in-bayern.de www.mathe-in-bayern.de.devweb.mwn.de www.maustag-forschungscampus-garching.de www.max-weber-portal.de www.mayr-ausgabe.de www.mayr-edition.com www.mineralogische-staatssammlung.de www.mmix.cs.hm.edu www.mosilab.hm.edu www.munich-quantum-valley.de www.musicmedianarrative.de www.naturkundemuseum-bamberg.de www.naturkundemuseum-bamberg.de.devweb.mwn.de www.ndb.badw-muenchen.de www.ndb.badw.de www.newman-haus.mhn.de www.nudata.de www.paulinum.mhn.de www.philosophie.mwn.de www.play-resq.de www.portal-historikerkommission.de www.process-project.eu www.profinsicht-konfigurator.hm.edu www.projektmodul.mfm06.hm.edu www.projektmodul.mfm06.hm.edu.devweb.mwn.de www.pseudoisidor.mgh.de www.regiopakt.de www.repchance.hm.edu www.riescrater-museum.de www.rieskrater-museum.de www.rieskrater-museum.de.devweb.mwn.de www.riha-journal.org www.riha-journal.org.devweb.mwn.de www.rihajournal.org www.robolab.pe.hm.edu www.schulmuseum-ichenhausen.de www.sci-intern.hm.edu www.sea-projects.eu www.sibirien.hswt.de www.snsb.de www.studienkolleg.mhn.de www.stuve.hm.edu www.synergyfuels.de www.tag-der-offenen-tuer-garching.de www.techtalkers-test.hm.edu www.transcultaa.eu www.transcultaa.org www.unichor.de www.unichor.kunstwissenschaften.lmu.de www.urwelt-museum.de.devweb.mwn.de www.urwelt-museum.snsb.de www.vadere.org www.vdb.sw.hm.edu www.vfwi.org www.vogelsaal.de www.wavelab.io www.wmi.badw-muenchen.de www.wmi.badw.de www.wmi.badw.de.devweb.mwn.de www.zispotlight.de www.zsm.mwn.de zsm.snsb.de |
Not Found
ASN ID: 12816
ASN Title: Leibniz-Rechenzentrum
Last Update: 03/05/2024
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See http://www.ripe.net/db/support/db-terms-conditions.pdf
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS12557 - AS13223'
as-block: AS12557 - AS13223
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2010-05-11T11:45:03Z
last-modified: 2014-02-24T13:15:16Z
source: RIPE
% Information related to 'AS12816'
% Abuse contact for 'AS12816' is 'abuse@lrz.de'
aut-num: AS12816
as-name: MWN-AS
org: ORG-LA54-RIPE
import: from AS680 action pref=80; accept ANY
import: from AS8767 action pref=80; accept ANY
export: to AS680 announce AS12816
export: to AS8767 announce AS12816
mp-import: afi ipv6.unicast from AS680 accept ANY
mp-import: afi ipv6.unicast from AS8767 accept ANY
mp-export: afi ipv6.unicast to AS680 announce AS12816
mp-export: afi ipv6.unicast to AS8767 announce AS12816
admin-c: IA325-RIPE
tech-c: IA325-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: LRZ-MNT
created: 2002-10-21T12:08:09Z
last-modified: 2017-11-15T09:20:05Z
source: RIPE
organisation: ORG-LA54-RIPE
org-name: Leibniz-Rechenzentrum
org-type: LIR
address: Boltzmannstr. 1
address: 85748
address: Garching
address: GERMANY
phone: +4989358318700
fax-no: +4989358319700
admin-c: BS1889-RIPE
admin-c: HR202-RIPE
admin-c: HT489-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: LRZ-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: LRZ-MNT
abuse-c: LRZA-RIPE
created: 2005-05-20T08:08:33Z
last-modified: 2017-04-11T10:34:48Z
source: RIPE # Filtered
role: IP Admin
org: ORG-LA54-RIPE
address: Leibniz-Rechenzentrum
address: der Bayerischen Akademie der Wissenschaften
address: Boltzmannstr. 1
address: D-85748 Garching
address: Germany
phone: +49 89 35831-8800
fax-no: +49 89 35831-9700
abuse-mailbox: abuse@lrz.de
remarks: *******************************************
remarks: * For spam/abuse/security issues please *
remarks: * contact abuse@lrz.de, not this address *
remarks: *******************************************
admin-c: HR202-RIPE
tech-c: HT489-RIPE
tech-c: MM3728-RIPE
tech-c: BS1889-RIPE
nic-hdl: IA325-RIPE
mnt-by: LRZ-MNT
created: 2003-01-28T13:05:00Z
last-modified: 2009-12-04T14:42:07Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.91.2 (HEREFORD)
Domain: botmuc.de
Status: connect
Host | A Record | TTL |
---|
Host | MX Record | Priority | TTL |
---|
Host | NS Record | TTL |
---|
Host | TXT Record | TTL |
---|
Last tested: 11/22/2019
Total Resources | 10 |
Number of Hosts | 2 |
Static Resources | 7 |
Last tested: 06/03/2017
Total Resources | 16 |
Number of Hosts | 10 |
Static Resources | 7 |
JavaScript Resources | 8 |
www.botmuc.net
www.botmuc.org
www.botmuc.info
www.botmuc.biz
www.botmuc.us
www.botmuc.mobi
www.otmuc.de
www.botmuc.de
www.votmuc.de
www.bvotmuc.de
www.vbotmuc.de
www.gotmuc.de
www.bgotmuc.de
www.gbotmuc.de
www.hotmuc.de
www.bhotmuc.de
www.hbotmuc.de
www.notmuc.de
www.bnotmuc.de
www.nbotmuc.de
www.btmuc.de
www.bitmuc.de
www.boitmuc.de
www.biotmuc.de
www.bktmuc.de
www.boktmuc.de
www.bkotmuc.de
www.bltmuc.de
www.boltmuc.de
www.blotmuc.de
www.bptmuc.de
www.boptmuc.de
www.bpotmuc.de
www.bomuc.de
www.bormuc.de
www.botrmuc.de
www.bortmuc.de
www.bofmuc.de
www.botfmuc.de
www.boftmuc.de
www.bogmuc.de
www.botgmuc.de
www.bogtmuc.de
www.boymuc.de
www.botymuc.de
www.boytmuc.de
www.botuc.de
www.botnuc.de
www.botmnuc.de
www.botnmuc.de
www.botjuc.de
www.botmjuc.de
www.botjmuc.de
www.botkuc.de
www.botmkuc.de
www.botkmuc.de
www.botmc.de
www.botmyc.de
www.botmuyc.de
www.botmyuc.de
www.botmhc.de
www.botmuhc.de
www.botmhuc.de
www.botmjc.de
www.botmujc.de
www.botmic.de
www.botmuic.de
www.botmiuc.de
www.botmu.de
www.botmux.de
www.botmucx.de
www.botmuxc.de
www.botmud.de
www.botmucd.de
www.botmudc.de
www.botmuf.de
www.botmucf.de
www.botmufc.de
www.botmuv.de
www.botmucv.de
www.botmuvc.de